<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bordering Photography and Activism</title>
	<atom:link href="http://mediacology.com/2006/03/18/bordering-photography-and-activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediacology.com/2006/03/18/bordering-photography-and-activism/</link>
	<description>putting the &#039;eco&#039; into media ecology and open education (and other tangential meditations)</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carol De Leo</title>
		<link>http://mediacology.com/2006/03/18/bordering-photography-and-activism/comment-page-1/#comment-4175</link>
		<dc:creator>Carol De Leo</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://mediacology.com/?p=36#comment-4175</guid>
		<description>What a fascinating project, I would love to see the photos. I checked the link to Border Project, but did not find any images there. Hopefully they will post them soon.</description>
		<content:encoded><![CDATA[<p>What a fascinating project, I would love to see the photos. I checked the link to Border Project, but did not find any images there. Hopefully they will post them soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tesuquejm</title>
		<link>http://mediacology.com/2006/03/18/bordering-photography-and-activism/comment-page-1/#comment-171</link>
		<dc:creator>tesuquejm</dc:creator>
		<pubDate>Wed, 29 Mar 2006 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediacology.com/?p=36#comment-171</guid>
		<description>This project, like other similar ones, offers the opportunity for all voices to be heard--not a bad thing when you have a group like undocumented immigrants who are normally silent.  And since the pictures will eventually be seen in art museums, their voices will be heard by many who might not otherwise pay attention.  Often, also, giving the camera to those involved provides surprises and insights that might not otherwise appear if the images were shot by a photo journalist.  The downside is that since the images are unedited the viewer has to pick through a lot of junk.</description>
		<content:encoded><![CDATA[<p>This project, like other similar ones, offers the opportunity for all voices to be heard&#8211;not a bad thing when you have a group like undocumented immigrants who are normally silent.  And since the pictures will eventually be seen in art museums, their voices will be heard by many who might not otherwise pay attention.  Often, also, giving the camera to those involved provides surprises and insights that might not otherwise appear if the images were shot by a photo journalist.  The downside is that since the images are unedited the viewer has to pick through a lot of junk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

