<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediacology by Antonio Lopez &#187; Brain</title>
	<atom:link href="http://mediacology.com/category/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediacology.com</link>
	<description>putting the &#039;eco&#039; into media ecosystems (and other tangential meditations)</description>
	<lastBuildDate>Sun, 06 May 2012 15:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Divided (mind) we fall</title>
		<link>http://mediacology.com/2011/11/06/divided-mind-we-fall/</link>
		<comments>http://mediacology.com/2011/11/06/divided-mind-we-fall/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:19:07 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mediacology.com/?p=2444</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2011/11/06/divided-mind-we-fall/' addthis:title='Divided (mind) we fall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Click here if you can&#8217;t see the video In a new RSAnimation, psychiatrist Iain McGilchristc revises the great divided brain debate, something I discuss in my book, Mediacology. To recap, in the &#8217;70s the idea that the left and right &#8230; <a href="http://mediacology.com/2011/11/06/divided-mind-we-fall/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2011/11/06/divided-mind-we-fall/' addthis:title='Divided (mind) we fall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2011/11/06/divided-mind-we-fall/' addthis:title='Divided (mind) we fall '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe src="http://www.youtube.com/embed/dFs9WO2B8uI" frameborder="0" width="620" height="345"></iframe></p>
<p><a href="http://youtu.be/dFs9WO2B8uI">Click here if you can&#8217;t see the video</a></p>
<p>In a new RSAnimation, psychiatrist <a href="http://www.iainmcgilchrist.com/">Iain McGilchrist</a>c revises the great divided brain debate, something I discuss in my book, <em>Mediacology</em>. To recap, in the &#8217;70s the idea that the left and right brain hemispheres serve different cognitive functions entered into popular culture (represented by books such as <a href="http://www.amazon.com/gp/product/0874774195/ref=as_li_ss_tl?ie=UTF8&amp;tag=worldbridgerm-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0874774195">Drawing on the Right Side of the Brain</a>). In <a href="http://www.amazon.com/gp/product/0195079108/ref=as_li_ss_tl?ie=UTF8&amp;tag=worldbridgerm-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0195079108">The Global Village</a>, Marshall McLuhan and Bruce Powers run with this concept, arguing how different kinds of media favor or bias the cognitive processing of our brains. Reading and writing are distinctly left brained, whereas nonlinear media like TV and music are favored by the right hemisphere.</p>
<p><iframe src="http://www.youtube.com/embed/izuHSfOaUnA" frameborder="0" width="620" height="450"></iframe></p>
<p><em><a href="http://youtu.be/izuHSfOaUnA">Leonard Shlain presents his main thesis</p>
<p></a></em></p>
<p>Many authors posit that writing has turned us into an overly rational and patriarchal culture. In the <a href="http://www.amazon.com/gp/product/0140196013/ref=as_li_ss_tl?ie=UTF8&amp;tag=worldbridgerm-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=0140196013">Alphabet Versus the Goddess</a>, neurosurgeon <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Leonard_Shlain">Leonard Shlain</a> argues that writing mimics the same mental processes of hunting: the pen replaces the spear.</p>
<p>McGilchrist doesn&#8217;t contradict these arguments. Rather he points out that it&#8217;s not an either or situation. Sight and sound are processed by both sides of the brain, but what happens is that the left hemisphere handles detailed and focused thinking, whereas the right hemisphere deals with field-like vision or hearing. Consider how we differentiate between seeing and watching, and listening and hearing.</p>
<p>What I find intriguing about the animation (a mix of both right and left brain media), is the possibility that sustainable behavior comes from cultivating right brain thinking. This is what I argued for in my book, but this video does a much better job of articulating how that&#8217;s possible. My main point was that traditional media literacy was mainly left-brained, because it focuses on reductionist deconstruction techniques, whereas new media involve right brain skills, and therefor should be incorporated into the concept of media literacy.</p>
<p>He points out that the right brain&#8217;s job is to inhibit immediate responses to situations so that we can use our wit and empathy to work out solutions. It also helps map and simplify the world so that we can make better sense of it. Metaphor, implicit meaning, body language, embodied experience, and a disposition for living rather than mechanical reality characterize the right brain approach to the world.</p>
<p>The machine model is self consistent because it made itself so. It&#8217;s what he calls the &#8220;Berlusconi of the brain&#8221; because it controls all the &#8220;media&#8221;&#8211; the right hemisphere doesn&#8217;t have a voice. The left brain model of the world is like a hall of mirrors, a reality bubble. And this is exactly the kind of problem I see in media theory which rarely challenges the mechanical model of cognition and communication. This is also why I believe media theory has not significantly tackled ecology (not in the &#8220;systems&#8221; sense, but in the sustainability sense).</p>
<p>Finally, McGilchrist argues knowledge within the left hemisphere is a <em>closed system</em> that demands perfection. By contrast, the right hemisphere&#8217;s understanding of the world is an <em>open system</em>.</p>
<p>In the end, it&#8217;s not reason versus imagination, he says, but both working together. You can&#8217;t have one without the other. The problem with our current world system is that it&#8217;s based on a closed, machine-like model of the world built by an unbalanced, and ultimately, insane mind. To restore sanity, we need to re-balance how we perceive the world and ourselves.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2011/11/06/divided-mind-we-fall/' addthis:title='Divided (mind) we fall ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mediacology.com/2011/11/06/divided-mind-we-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From aura to magnetic resonance</title>
		<link>http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/</link>
		<comments>http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:20:28 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mediacology.com/?p=1868</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/' addthis:title='From aura to magnetic resonance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Though focus groups and test marketing of films is old news, a hybrid version with brainwave scans is truly bizarre. I think something that distinguishes a film as a kind of art versus a mere cultural commodity is the sensibility &#8230; <a href="http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/' addthis:title='From aura to magnetic resonance ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/' addthis:title='From aura to magnetic resonance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8XYAQ69x918&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8XYAQ69x918&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
</p>
<p>
Though focus groups and test marketing of films is old news, a hybrid version with brainwave scans is truly bizarre. I think something that distinguishes a film as a kind of art versus a mere cultural commodity is the sensibility and aesthetics of the filmmaker. Granted, block busters require dollars and investments to recouped, but if we begin to monitor brainwave responses to films to test whether or not they are emotionally viable, what&#8217;s next?
</p>
<p>
This adds a new twist to Benjamin&#8217;s proclamation that aesthetics can lead to fascism.
</p>
<p>
<a href="http://www.wired.com/geekdad/2009/09/neurocinema-aims-to-change-the-way-movies-are-made/">Neurocinema Aims to Change the Way Movies are Made | GeekDad | Wired.com</a>:
</p>
<blockquote><p>
GeekDad: How do you see the fMRI technology changing how films are made?</p>
<p>Peter Katz: Movies could easily become more effective at fulfilling the expectations of their particular genre. Theatrical directors can go far beyond the current limitations of market research to gain access into their audience’s subconscious mind. The filmmakers will be able to track precisely which sequences/scenes excite, emotionally engage or lose the viewer’s interest based on what regions of the brain are activated. From that info a director can edit, re-shoot an actor’s bad performance, adjust a score, pump up visual effects and apply any other changes to improve or replace the least compelling scenes. Studios will create trailers that will [be] more effective at winning over their intended demographic. Marketing executives will know in a TV spot whether or not to push the romance- or action-genre angle because, for example, a scene featuring the leads kissing at a coffee shop could subconsciously engage the focus group more than a scene featuring a helicopter exploding.</p>
<p>GeekDad: Explain how the subconscious mind can better determine how we actually feel about what our conscious mind is interacting with and how that applies to film.</p>
<p>David Hubbard: If an audience already knows what they feel, fMRI is an expensive way to confirm the obvious. The magic of fMRI is that it shows what the brain is doing even if the viewer isn’t aware of it or can’t articulate it. We are comparing R-rated trailers to PG-13 trailers and discover that gore and sex and cursing sometimes activate the fear-anger-disgust area and sometimes it doesn’t. Let’s see what these scenes do to the brains of the MPAA when they’re deciding what’s socially acceptable; if they’re not excited, why should we [be]? FMRI makes it easy to see what’s boring.
</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/' addthis:title='From aura to magnetic resonance ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mediacology.com/2009/11/02/from-aura-to-magnetic-resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amputated dreams</title>
		<link>http://mediacology.com/2009/09/19/amputated-dreams/</link>
		<comments>http://mediacology.com/2009/09/19/amputated-dreams/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:07:04 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediacology.com/?p=1807</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/09/19/amputated-dreams/' addthis:title='Amputated dreams '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Angel Tech Antero Alli, a fellow traveler in the realm of the DIY spiritual underground, has an interesting commentary about the impact of immersive media, something I had not thought about. He says, below, that the loss of dream memeory &#8230; <a href="http://mediacology.com/2009/09/19/amputated-dreams/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/09/19/amputated-dreams/' addthis:title='Amputated dreams ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/09/19/amputated-dreams/' addthis:title='Amputated dreams '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>
<img src="http://mediacology.com/wp-content/uploads/2009/09/61I2Cu7derL.jpg" /><br />
<br /><a href="http://www.amazon.com/Angel-Tech-Shamans-Reality-Selection/dp/1935150952%3FSubscriptionId%3D0PZ7TM66EXQCXFVTMTR2%26tag%3Dworldbridgerm-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935150952">Angel Tech</a>
</p>
<p>
<a href="http://www.paratheatrical.com/">Antero Alli</a>, a fellow traveler in the realm of the DIY spiritual underground, has an interesting commentary about the impact of immersive media, something I had not thought about. He says, below, that the loss of dream memeory is an amputation of the imagination caused by allowing devices to imagine for us. This is similar to McLuhan&#8217;s claim that whenever we transport our senses into mediation we end up cutting off our own bodily senses.
</p>
<p>
<a href="http://www.realitysandwich.com/Canary_in_Coal_Mine">Reality Sandwich | Information Bombs and the Canary in the Coal Mine: A Talk with Antero Alli</a>:
</p>
<blockquote><p>
In this hypermedia saturated culture, especially with people born in the early ‘80s on, I think there is a certain imagination lobotomy that has occurred where the external media technologies and sources have gradually usurped the poetic genius or our innate ability to image their own realities. So we succumb to images more gorgeous, interesting, fascinating, or compelling than we can create out of our own imaginations. So the imagination dies, it withers &#8212; imagination death or soul loss is involved. I think part of also what gets lost is dream recall.</p>
<p>Personally I don&#8217;t really think that it&#8217;s that people don&#8217;t dream, but that they&#8217;ve lost dream recall. There&#8217;s an association in my mind between the loss of dream recall and power loss in people&#8217;s lives. People losing power, losing the ability to influence the world in ways that are meaningful to them. So power loss, loss of dream recall, loss of imagination are all tied into a larger cultural epidemic resulting from this acceleration of media technology and its interface with human consciousness. Especially any kind of immersion software like video gaming, VR technology, and sometimes even films and television and other kinds of media too, where it just overwhelms and sabotages or takes over the individual imagination.</p>
<p><strong>&#8230; Imagination is the new canary in the cultural coal mine; imagination death precedes loss of the soul.</strong>
</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/09/19/amputated-dreams/' addthis:title='Amputated dreams ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mediacology.com/2009/09/19/amputated-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek alert: Kafka does make us smarter</title>
		<link>http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/</link>
		<comments>http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:23:31 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mediacology.com/?p=1805</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/' addthis:title='Geek alert: Kafka does make us smarter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We all knew reading Kafka made us cool, but smarter? The study quoted below says yes! If you read the whole article what it points out is that if one is exposed to nonsensical information, the brain seeks to find &#8230; <a href="http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/' addthis:title='Geek alert: Kafka does make us smarter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/' addthis:title='Geek alert: Kafka does make us smarter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1bf4QVM0RII&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1bf4QVM0RII&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>
We all knew reading Kafka made us cool, but smarter? The study quoted below says yes! If you read the whole article what it points out is that if one is exposed to nonsensical information, the brain seeks to find patterns in the environment to bring order to the confusion. This might explain the power behind juxtaposition in montage, in particular the kind that Eisenstein wrote about. Through the collision of images, new meaning comes into existence, but the added twist is the importance of the context in which this mind explosion occurs.
</p>
<p>
<a href="http://www.sciencedaily.com/releases/2009/09/090915174455.htm">Reading Kafka Improves Learning, Suggests Psychology Study</a>:
</p>
<blockquote><p>
According to research by psychologists at UC Santa Barbara and the University of British Columbia, exposure to the surrealism in, say, Kafka&#8217;s &#8220;The Country Doctor&#8221; or Lynch&#8217;s &#8220;Blue Velvet&#8221; enhances the cognitive mechanisms that oversee implicit learning functions. The researchers&#8217; findings appear in an article published in the September issue of the journal Psychological Science.</p>
<p>* * *</p>
<p>&#8220;What is critical here is that our participants were not expecting to encounter this bizarre story,&#8221; he continued. &#8220;If you expect that you&#8217;ll encounter something strange or out of the ordinary, you won&#8217;t experience the same sense of alienation. You may be disturbed by it, but you won&#8217;t show the same learning ability. The key to our study is that our participants were surprised by the series of unexpected events, and they had no way to make sense of them. Hence, they strived to make sense of something else.&#8221;
</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/' addthis:title='Geek alert: Kafka does make us smarter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mediacology.com/2009/09/18/geek-alert-kafka-does-make-us-smarter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tools as temporary body parts</title>
		<link>http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/</link>
		<comments>http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:52:52 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mediacology.com/?p=1702</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/' addthis:title='Tools as temporary body parts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>What follows is scientific verification of McLuhan&#8217;s concept of media as extensions of the body. I highly recommend reading the whole article. Brain Represents Tools As Temporary Body Parts, Study Confirms: Researchers have what they say is the first direct &#8230; <a href="http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/' addthis:title='Tools as temporary body parts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/' addthis:title='Tools as temporary body parts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>
What follows is scientific verification of McLuhan&#8217;s concept of media as extensions of the body. I highly recommend reading the whole article.
</p>
<p>
<a href="http://www.sciencedaily.com/releases/2009/06/090622121232.htm">Brain Represents Tools As Temporary Body Parts, Study Confirms</a>:
</p>
<blockquote><p>
Researchers have what they say is the first direct proof of a very old idea: that when we use a tool—even for just a few minutes—it changes the way our brain represents the size of our body. In other words, the tool becomes a part of what is known in psychology as our body schema, according to a report published in the June 23rd issue of Current Biology.
</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/' addthis:title='Tools as temporary body parts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mediacology.com/2009/06/23/tools-as-temporary-body-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In praise of pancake people!</title>
		<link>http://mediacology.com/2009/04/16/in-praise-of-pancake-people/</link>
		<comments>http://mediacology.com/2009/04/16/in-praise-of-pancake-people/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:27:30 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://mediacology.com/?p=1627</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/04/16/in-praise-of-pancake-people/' addthis:title='In praise of pancake people! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Don&#8217;t get me wrong, I think Nicholas Carr is doing us a great service by raising the alarm of how the Internet is ruining our minds. I don&#8217;t agree with him 100%, though, and the quote below from a recent &#8230; <a href="http://mediacology.com/2009/04/16/in-praise-of-pancake-people/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/04/16/in-praise-of-pancake-people/' addthis:title='In praise of pancake people! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mediacology.com/2009/04/16/in-praise-of-pancake-people/' addthis:title='In praise of pancake people! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>
Don&#8217;t get me wrong, I think <a href="http://www.roughtype.com/">Nicholas Carr</a> is doing us a great service by raising the alarm of how the Internet is ruining our minds. I don&#8217;t agree with him 100%, though, and the quote below from a recent interview explains why. The lament is that we cannot contain civilization in our heads anymore. This is a complaint of a book culture that privileges information over relationships. In a book world, ideas are self-contained objects, and we are isolated individuals, which correlates directly with our disconnection with nature.
</p>
<p>
Instead, we are networks and processes coming into being. <a href="%3Ca%20href=%22http://www.amazon.com/gp/product/1591391849?ie=UTF8&amp;tag=worldbridgerm-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591391849%22%3EPrimal%20Leadership:%20Learning%20to%20Lead%20with%20Emotional%20Intelligence%3C/a%3E%3Cimg%20src=%22http://www.assoc-amazon.com/e/ir?t=worldbridgerm-20&amp;l=as2&amp;o=1&amp;a=1591391849%22%20width=%221%22%20height=%221%22%20border=%220%22%20alt=%22%22%20style=%22border:none%20!important;%20margin:0px%20!important;%22%20/%3E%0A">Even one of the latest management books from Harvard Business School</a> acknowledges that our minds are open loops. That is, we synchronize via emotional intelligence with other people in the same way that groups of women who live together start having their periods simultaneously. <strong>I don&#8217;t want to have the whole of civilization contained within me&#8211; if that&#8217;s the case I would probably nuke myself</strong>. The problem with me is that I have civilization as my reality filter, and it often makes me a sad, lonely person. To paraphrase Gandhi, when he was asked what he thought of Western civilization, he replied, &#8220;It would be a good idea!&#8221;
</p>
<p>
<a href="http://www.thesunmagazine.org/issues/399/computing_the_cost">The Sun Magazine | Computing The Cost</a>:
</p>
<blockquote><p>
Cooper: You’ve quoted Richard Foreman, author of the play The Gods Are Pounding My Head, who says we are turning into “pancake people.”</p>
<p>Carr: W<strong>e used to have an intellectual ideal that we could contain within ourselves the whole of civilization</strong>. It was very much an ideal — none of us actually fulfilled it — but there was this sense that, through wide reading and study, you could have a depth of knowledge and could make unique intellectual connections among the pieces of information stored within your memory. Foreman suggests that we might be replacing that model — for both intelligence and culture — with a much more superficial relationship to information in which the connections are made outside of our own minds through search engines and hyperlinks. We’ll become “pancake people,” with wide access to information but no intellectual depth, because there’s little need to contain information within our heads when it’s so easy to find with a mouse click or two.
</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mediacology.com/2009/04/16/in-praise-of-pancake-people/' addthis:title='In praise of pancake people! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
